WORK IN PROGRESS
Stand poule 1 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stand poule 2 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | |
2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Stand poule 3 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Stand poule 4 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Stand poule 5 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stand poule 6 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Stand poule 7 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stand poule 8 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 6 | |
2 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
Stand poule 9 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Stand poule 10 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 6 | |
2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Stand poule 11 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
2 | Jong DoCoS | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 1 |
Stand poule 12 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
2 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Stand poule 13 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 7 | 3 | 4 | |
2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Stand poule 14 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | |
3 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 1 |
Stand poule 15 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
3 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
Stand poule 16 Huurmaat LAV cup 2024-2025
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stand poule 17 Huurmaat LAV cup 2024-205
Pos | Club | Wdstr | W | V | G | D | DV | DT | Pnt |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 0 | 10 | 4 | 3 | |
2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |